*Conditionally resistance to oil *Anti-aging and Ozone resistant *High wear ability and heat resistant *Maintenance-free
❉PRODUCT PARAMETERS❉
Type | Pitch(mm) | Tooth Height(mm) | Belt |
MXL | 2.032 | 0.51 | 1.14 |
XL | 5.08 | 1.27 | 2.3 |
XXL | 3.175 | 0.76 | 1.52 |
L | 9.525 | 1.91 | 3.6 |
H | 12.7 | 2.29 | 4.3 |
XH | 22.225 | 6.35 | 11.2 |
XXH | 31.75 | 9.53 | 15.7 |
T2.5 | 2.5 | 0.7 | 1.3 |
T5 | 5 | 1.2 | 2.2 |
T10 | 10 | 2.5 | 4.5 |
T20 | 20 | 5 | 8 |
AT5 | 5 | 1.2 | 2.7 |
AT10 | 10 | 2.5 | 5 |
AT20 | 20 | 5 | 8 |
❉PRODUCT DETAILS❉
❉WORKSHOP DETAILS❉
*Professional Manufacturing Since 1987 *Pay attention to the details all the time *Strict Quality Control *Adequate Inventory *Experienced Service Team *Certificated Factory
Item Number | P-XTB |
Product Name | Timing belt for glass machine |
MATERIAL | PU |
SIZE | 1pcs |
Packing | Carton |
MOQ | 20PCS |
Application | Application |
PAYMENT | T/T, L/C |
Price Terms | EXW, FOB |
Port | Jiangmen port |
Delivery Time | 3-15 working days |
Packaging Details | Carton box |
Customized | Available |
产品留言