*Well bonding *Create low heat less burnish *Slow consumption
*Bright polishing effect *Good elasticity, help to grinding rough surface
❉PRODUCT PARAMETERS❉
Outer diameter | Bore diameter | Actual work rim size | Grits | |
175 | 12/22/50 | 10*10,15*10,20*10 | 180/240/320 | |
150 | 12/22/25/52 | 10*10, 12*10, 15*10, 20*10 | 180/240/320/500/700 | |
130 | 12/22/50 | 10*10, 15*10 | 180/240/320 |
❉PRODUCT DETAILS❉
❉WORKSHOP DETAILS❉
*Professional Manufacturing Since 1987 *Pay attention to the details all the time *Strict Quality Control *Adequate Inventory *Experienced Service Team *Certificated Factory
Item Number | EL |
Product Name | Glass Resin Cup / Bowl Wheel |
SIZE | 10x10mm 240# |
Packing | Carton |
MOQ | 1PCS |
Application | Application |
PAYMENT | T/T, L/C |
Price Terms | EXW, FOB, CIF |
Port | Jiangmen port |
Delivery Time | 3-15 working days |
Diameter | 150mm |
Customized | Available |
产品留言